No. | Test Item | Unit | Standard Value | |||
1 | Appearance | - | A white color, no crust, impurities | |||
- | B black color, no crust, impurities | |||||
2 | Sagging | Vertical | mm | ≤3 | ||
Horizontal | - | No deformation | ||||
3 | Application time(20min) | s | ≤10 | |||
4 | Surface dry time | h | ≤3 | |||
5 | Shore hardness | Shore A | 20-60 | |||
6 |
Tensile bonding properties |
Tensile bonding strength | 23℃ | Mpa | ≧0.60 | |
90℃ | ≧0.45 | |||||
After water soaking | ≧0.45 | |||||
After water ultraviolet | ≧0.45 | |||||
Bond damage area | % | ≦5 | ||||
23℃ Maximum tensile rate | % | ≧100 | ||||
Remark: The following specifications are tested according to weight rate: A:B=12:1 |