Model Specification | LG-1000 | LG-900 | LG-800 | LG-700 | LG-600 | LG-500 |
AL₂O₃%≥ | 4.8 | |||||
Fe₂O₃%≤ | 2 | |||||
Density kg/m³ | 1000 | 900 | 800 | 700 | 600 | 500 |
Compressive Strength | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 |
MPa≥ | ||||||
Reheating Linear Change Rate≤2%×2h testing temperature°C | 1400 | 1400 | 1400 | 1350 | 1350 | 1250 |
Thermal Conductivity | 0.5 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 |
(350±25°C)W/m·k≤ |