Item | Indexes |
CAS No. | 9006-65-9, 9016-00-6, 63148-62-9 |
Color and Appearance | Colorless transparent liquid |
Specific Gravity 25°C | 0.958-0.975 |
Refractive Index 25°C | 1.4020-1.4100 |
Viscosity cps | 50cSt,100cSt, 200cSt, 350cSt, 500cSt, 1000cSt, XacSt. |
Flash Point | >310°C |
Ignition Point | >400°C |
Freezing Point | -55°C |
Features | Advantages | Benefits |
100% polydimethylsiloxane | No contamination | Improved quality |
Insoluble in most petroleum systems | Remains antifoam properties Low addition levels |
More output, cost savings |
Low surface tension | High antifoam efficiency | Cost savings |
Exceptional stability to chemical attack | No breakdown under processing conditions | Improved product quality |
High oxidation resistance | Low risk of breakdown | Improved quality |
Inertness | No processing contamination | Improved quality |
Inertness | No processing contamination | Improved quality |
High flash point | Low flammability | Safety in use |
Essentially non-toxic | Low risk | Safe to use |