Grade Index |
MVC 8120 | MVC 8130 | MVC 8140 | MVC 8150 | MVC 8160 | MVC 8170 | MVC 8180 |
Appearance |
Milky-white, light-gray, no obvious extraneous matter. |
||||||
Density (g/cm3) | 1.02 ±0.04 | 1.08 ±0.05 | 1.13 ±0.05 | 1.15 ±0.05 | 1.18 ±0.05 | 1.21 ±0.05 | 1.25 ±0.05 |
Hardness (Shore A) | 20 ± 2 | 30 ± 3 | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 3.5 | ≥ 5.0 | ≥ 6.0 | ≥ 7.0 | ≥ 7.0 | ≥ 6.5 | ≥ 6.0 |
Elongation at break | ≥ 750% | ≥ 450% | ≥ 380% | ≥ 320% | ≥ 280% | ≥ 200% | ≥ 150% |
Tension set | ≤ 6% | ≤ 7% | ≤ 9% | ≤ 10% | ≤ 10% | ≤ 9% | ≤ 8% |
Tear strength (kN/m) | ≥10 | ≥15 | ≥16 | ≥18 | ≥18 | ≥16 | ≥15 |
Formulation & use recommendation | Flexible comprehensive physical preperties. Vulcanized by DBPH, applicable to manufacture molded silicone rubber parts, sealing parts, rubber keypad etc. |
Grade Index |
MVC 8140A | MVC 8150A | MVC 8160A | MVC 8170A |
Appearance |
Milky-white, translucent, no obvious extraneous matter. |
|||
Density (g/cm3) | 1.13 ± 0.05 | 1.15 ± 0.05 | 1.18 ± 0.05 | 1.21 ± 0.05 |
Hardness (Shore A) | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 |
Tensile strength (MPa) | ≥ 7.0 | ≥ 7.5 | ≥ 7.5 | ≥ 7.0 |
Elongation at break | ≥440% |
≥400% |
≥340% |
≥300% |
Tension set | ≤12% | ≤14% | ≤14% | ≤12% |
Tear strength (kN/m) | ≥18 | ≥20 | ≥20 | ≥20 |
Formulation & use recommendation | Vulcanized by DBPH, applicable to manufacture Mobile-phone Case, Car key case and other silicone rubber products which require excellent property of tensile strength and elongation. |
Grade Index |
MVC 8240 | MVC 8250 | MVC 8260 | MVC 8270 | MVC 8280 |
Appearance | Milk-white, light yellow, no obvious extraneous matter. | ||||
Density (g/cm3) | 1.13 ± 0.05 | 1.18 ± 0.05 | 1.20 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 40 ± 2 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 6.5 | ≥7.5 | ≥7.5 | ≥7.0 | ≥6.5 |
Elongation at break | ≥450% | ≥ 450% | ≥360% | ≥250% | ≥150% |
Tension set | ≤ 14% | ≤14% | ≤14% | ≤14% | ≤10% |
Tear strength (kN/m) | ≥ 16 | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 18 |
Volume resistivity, Ω·cm |
≥1x1014 |
||||
Dielectric strength, kV/mm | ≥18 |
||||
Formulation & use recommendation |
Flexible comprehensive physical properties. Vulcanized by DCBP, applicable to manufacture general industrial pigmented wires and cables. |
Grade Index |
MVC- G121 | MVC- G131 | MVC- G141 | MVC- G151 | MVC- G161 | MVC- G171 | MVC- G181 |
Appearance |
Light yellow,no obvious extraneous matter | ||||||
Density (g/cm3) | 1.02 ± 0.04 | 1.08 ± 0.05 | 1.13 ± 0.05 | 1.15 ± 0.05 | 1.19 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 23 ± 3 | 30 ± 3 | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 5.0 | ≥5.5 | ≥6.5 | ≥8.0 | ≥8.0 | ≥7.5 | ≥6.5 |
Elongation at break | ≥650% | ≥ 550% | ≥450% | ≥380% | ≥320% | ≥220% | ≥180% |
Tension set | ≤ 8% | ≤7% | ≤7% | ≤8% | ≤8% | ≤8% | ≤7% |
Tear strength (kN/m) | ≥ 10 | ≥ 15 | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 18 |
Formulation & use recommendation |
Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |
Grade Index |
MVC-G140 | MVC-G150 | MVC-G160 | MVC-G170 | MVC-G180 |
Appearance |
Milk-white,no obvious extraneous matter | ||||
Density (g/cm3) | 1.13 ± 0.05 | 1.08 ± 0.05 | 1.19 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 6.0 | ≥7.5 | ≥7.5 | ≥7.0 | ≥6.5 |
Elongation at break | ≥420% | ≥ 380% | ≥320% | ≥220% | ≥180% |
Tension set | ≤ 7% | ≤8% | ≤8% | ≤8% | ≤7% |
Tear strength (kN/m) | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 18 |
Formulation & use recommendation |
Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |
Grade Index |
MVC 9130 | MVC 9140 | MVC 9150 | MVC 9160 | MVC 9170 | MVC 9180 | MVC 9190 |
Appearance |
Transparent, no extraneous matter. | ||||||
Density (g/cm3) | 1.07 ± 0.04 |
1.13 ± 0.04 |
1.15 ± 0.04 |
1.18 ± 0.04 |
1.22 ± 0.04 |
1.25 ± 0.04 |
1.23 ± 0.05 |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 | 80 ± 2 | 86 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.5 | ≥8.5 | ≥8.0 | ≥6.0 |
Elongation at break | ≥600 |
≥500 |
≥400 |
≥400 |
≥300 |
≥200 |
≥120 |
Tension set | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 6 |
Tear strength (kN/m) | ≥15 | ≥20 | ≥25 | ≥25 | ≥25 | ≥20 | ≥10 |
Volume resistivity, Ω·cm |
≥1x1015 |
||||||
Dielectric strength, kV/mm | ≥20 |
||||||
Formulation & use recommendation |
Good yellowing resistance. Vulcanized by DBPH, applicable to manufacture sanitary products,O-rings etc. |
Grade Index |
MVC 9240 | MVC 9250 | MVC 9260 | MVC 9270 | MVC 9280 |
Appearance | Transparent, no extraneous matter. | ||||
Density (g/cm3) | 1.13 ± 0.04 | 1.15 ± 0.04 | 1.18 ± 0.04 | 1.22 ± 0.04 | 1.25 ± 0.04 |
Hardness (Shore A) | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 | 80 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.0 | ≥8.0 |
Elongation at break | ≥600 |
≥500 |
≥400 |
≥300 |
≥200 |
Tension set | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 |
Tear strength (kN/m) | ≥20 | ≥25 | ≥25 | ≥25 | ≥20 |
Volume resistivity, Ω·cm |
≥1x1015 |
||||
Dielectric strength, kV/mm | ≥20 |
||||
Formulation & use recommendation | Good extrusion property and yellowing resistance. Vulcanized by DCBP, applicable to manufacture silicone tubes and E tubes with requirement for high transparency such as milk tube, coffee tube etc. |
Grade Index |
MVC 9330 | MVC 9340 | MVC 9350 | MVC 9360 | MVC 9370 | MVC 9380 |
Appearance |
Transparent, no mechanical impurities. | |||||
Density (g/cm3) | 1.07 ± 0.04 |
1.13 ± 0.04 | 1.15 ± 0.04 | 1.18 ± 0.04 | 1.22 ± 0.04 | 1.25 ± 0.04 |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 46 ± 2 | 60 ± 2 | 66 ± 2 | 80 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥10.0 | ≥10.0 | ≥10.0 | ≥8.5 |
Elongation at break | ≥700 |
≥600 |
≥500 |
≥480 |
≥450 |
≥300 |
Tension set | ≤ 10 | ≤ 10 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 10 |
Tear strength (kN/m) | ≥13 | ≥14 | ≥16 | ≥17 | ≥20 | ≥16 |
Volume Strength (Ω·cm) | ≥1x1015 | |||||
Dielectric Strength (kV/mm) | ≥20 |
Grade Index |
MVC-G132 | MVC-G142 | MVC-G152 | MVC-G162 | MVC-G172 |
Appearance |
Light yellow,no obvious extraneous matter | ||||
Density (g/cm3) | 1.08 ± 0.05 | 1.13 ± 0.05 | 1.16 ± 0.05 | 1.20 ± 0.05 | 1.22 ± 0.05 |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 |
Tensile strength (MPa) | ≥ 7.5 | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.0 |
Elongation at break | ≥600% | ≥ 550% | ≥500% | ≥400% | ≥300% |
Tension set | ≤ 9% | ≤8% | ≤8% | ≤8% | ≤8% |
Tear strength (kN/m) | ≥ 20 | ≥ 22 | ≥ 25 | ≥ 25 | ≥ 25 |
Formulation & use recommendation |
Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |