Shape | Aluminum coils or sheets |
Alloy | 1000, 3000, 8000 series |
Temper | H16, H18, H24, H26, H44. |
Surface | Embossed, mill finish, coated |
Color | RAL or Customized |
Process | Single or double sides coated etc |
Width | 200-1200mm |
Thickness | 0.3mm-2.5mm |
Diameter |
Standard dia:1100mm |
Interior dia:150mm, 405mm,505mm | |
Unit Weight | 200-2000kg per coil |
Technology | Hot rolling, cold rolling |
Delivery | 15 - 25 days after payment according your order |
PE Thickness | Over 18 micron |
PVDF Thickness | Over 25 micron |
Gloss | 10-90%(EN ISO-2813:1994) |
Coating Hardness (pencil resistance) |
More than 2h |
Coating Adhesion | 5J(EN ISO-2409:1994) |
Impact Resistance | No peeling or cracking(50 kg/cm,ASTMD-2794:1993) |
Flexibility (T-bend) | ≤2T |
MEK Resistance | More than 100 |