Item | Index | |||
H(Laceration resistant) | D(Anti-abrasion) | L(Ordinary) | ||
Tensile strength (Mpa ) | ≥24 | ≥18 | ≥15 | |
Elongation at break (%) | ≥450 | ≥400 | ≥350 | |
Aging experiment | Change rate of tensile strength (%) | ±25 | ±25 | ±25 |
(70℃,7d) | Change rate of elongation at break (%) | ±25 | ±25 | ±25 |
Abrasion (mm3 ) | ≤120 | ≤100 | ≤200 | |
Cold resistant coefficient at elongate | C1(-45℃) | ≥0.3 | ||
C1(-60℃) | ≥0.2 | |||
Note: | ||||
C1-temperature condition is -45℃~+50℃ | ||||
C2-temperature condition is -60℃~+50℃ |