Follow:
Your Position: Home > Product > Conveyor Belt > Steel Cord Conveyor Belt
Steel Cord Conveyor Belt
Steel Cord Conveyor Belt
Steel Cord Conveyor Belt
CHARACTERISTIC
TECHNICAL DATA
APPLICATIONS
PACKAGING
CHARACTERISTIC
Steel Cord conveyor belt is composed of top rubber,bottom rubber,core rubber,side rubber and steel cord with a certain vertical distance. It has advantages of high tensile strength,good impact resistance,long service life,small elongation,good groove-formed performance,good flexibility,etc.
 
TECHNICAL DATA
 
Item Belt Tensile Strength
ST630 ST800 ST1000 ST1250 ST1600 ST2000 ST2500 ST2800 ST3150 ST3500 ST4000 ST4500 ST5000 ST5400
Longitudinal Tensile Strength N/mm 630 800 1000 1250 1600 2000 2500 2800 3150 3500 4000 4500 5000 5400
Maximum Nominal Diameter Of Steel Wire Rope (mm) 3.0 3.5 4.0 4.5 5.0 6.0 7.2 7.5 8.1 8.6 8.9 9.7 10.9 11.3
Steel Cord pitch(mm) 10 10 12 12 12 12 15 15 15 15 15 16 16 17
±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5 ±1.5
Top Cover Thickness (mm) 5 5 6 6 6 8 8 8 8 8 8 8 8.5 9
Bottom Cover Thickness (mm) 5 5 6 6 6 8 8 8 8 8 8 8 8.5 9
Width (mm) Number of steel cord
800 75 75 63 63 63 63 50 50 50 50 - - - -
1000 95 95 79 79 79 79 64 64 64 64 64 59 55 55
1200 113 113 94 94 94 94 76 76 76 77 77 71 66 66
1400 133 133 111 111 111 111 89 89 89 90 90 84 78 78
1600 151 151 126 126 126 126 101 101 101 104 104 96 90 90
1800 - 171 143 143 143 143 114 114 114 117 117 109 102 102
2000 - - 159 159 159 159 128 128 128 130 130 121 113 113
2200 - - - - - 176 141 141 141 144 144 134 125 125


































Note: Cover Thickness, Cord Diameter and Cord Pitch can be manufactured according to customer’s requirements.
APPLICATIONS
Suitable for high strength, long distance, and heavy load transportation of materials, which are widely used in coalmines, mines, ports, metallurgy, electricity, chemical industries, etc.
 
PACKAGING
RELATED PRODUCTS
INQUIRY
Tel E-mail Message Top